Trail Details
Roberts Horn from Timpanooke Trailhead
via Emerald Lake
via Emerald Lake
| Hike Time (roundtrip): 6.0 to 10.0 hours Distance (roundtrip): 12 miles Elevation Gain: 3633 feet |
Main Aspect: All Directions Climb Rate: 606 feet per mile Average Grade: 11% |
| Notes: Robert’s Horn is seldom climbed, but has a great view of the Timp area. You can see both major trails, the peak, Emerald Lake, and much more. | ![]() |
| Trail shortcuts: Waypoints Destination Maps/Aerial Photos | |
| Trailhead | ||
| Timpooneke TH | ||
| Trailhead Elevation: 7360 ft Trailhead Outhouse: Yes Distance from Fee Station: 8.4 miles |
Area: Alpine Loop / Timpanogos Area Location: Starts in American Fork Canyon or Provo Canyon Area Fee: $6 Dogs Allowed: Yes |
|
| Notes: Mt. Timpanogos is the most popular mountain hike in all of Utah. After Aspen Grove, the Timpooneke (timp-u-nee-kee) trail is the next most popular way to get there. The trail starts 500ft higher than the Aspen Grove Trail. As a result, it is not quite as steep. There are a lot of great destinations along the way though. | ||
| Waypoint 1 | ||
| Scout Falls | ||
| Elevation: 8210 | Feature: Falls | |
| Notes: The falls is just around the corner after leaving the Timpanooke trail. The trail goes behind the falls. | ||
| Waypoint 2 | ||
| Giant Staircase | ||
| Elevation: 8650 | Feature: Cirque | |
| Notes: The Giant Staircase is a series of large shelves on the way to Timpanogos Basin. | ||
| Waypoint 3 | ||
| Timp Basin | ||
| Elevation: 10170 | Feature: Basin | |
| Notes: Many calendar and postcard photos have been shot from the basin. The wildflowers are astounding. The Timpanogos Massif is huge. And the alpine scenery can be overwhelming. | ||
| Waypoint 4 | ||
| Emerald Lake | ||
| Elevation: 10360 | Feature: Lake | |
| Notes: I love the color of Emerald Lake. I could just stare at it for hours. The lake is at the base of the Timp Glacier, so depending on the time of the year, it might be turquoise blue, or green. It often has red streaked snow (watermelon snow) around it. During busy times of the year, TERT will station volunteers at the shelter to aid others who might need help. | ||
| Destination | ||
| Roberts Horn | ||
| Elevation: 10993 | Feature: Peak | |
| Notes: It’s named after Eugene “Timp” Roberts, a BYU professor who organized an annual Timp hike from 1912 to 1970, which was stopped by the Forest Service after it was determined 3500 people on the mountain in a single day was unsafe for people and damaging to the mountain. | ||
| Maps and Aerial Photos |


